Air Canada has reported a record August system load factor of 87.9 per cent, versus 87.8 per cent in August 2011, an increase of 0.1 percentage points.
"This record load factor result for the month underscores our disciplined capacity management and our industry-leading product that continues to earn our customers' loyalty," said Calin Rovinescu, the airline's president and chief executive officer. "Led by increases in traffic in the Australia, Caribbean, Mexico and Central and South America markets of 7.9 per cent overall, and the domestic Canada market of 3 per cent, we generated system wide traffic growth of 0.7 per cent on a capacity increase of 0.6 per cent. I thank our employees for their hard work taking care of customers while transporting them safely to their destinations during this peak travel period of the year," Rovinescu added.
Oman to take part in aviation security meet Times of Oman Muscat: Oman will participate in the three-day 'high-level conference on aviation security (HLCAS)' in Montreal, Canada, which is organised by International Civil Aviation Organisation (ICAO), on Wednesday. The Sultanate's delegation to the conference ... See all stories on this topic » | ||
AirAsia close to major new Airbus deal gulfnews.com NEW YORK: AirAsia is putting finishing touches to a deal to buy up to 100 Airbus jets, ending a flirtation with Canada's Bombardier and putting Asia's largest budget carrier on course for regional expansion, sources familiar with the matter said ... See all stories on this topic » | ||
AAAE, IAAE-Canada Host International Forum AviationNews.net AAAE and IAAE-Canada on Aug. 19-22 hosted The Evolution of the Airport and Air Carrier Industry Conference in Montreal, Canada, which focused on the critical relationships linking airports, airlines and governments and the importance of industry ... See all stories on this topic » | ||
Windsor airport taking off Windsor Star (blog) ... of flights taken by travellers from Windsor, Essex County and the west side of Chatham-Kent. One contributor to that has been the start of regular service to Toronto by Porter Airlines in 2011, providing competition to Air Canada's regional carrier ... See all stories on this topic » | ||
VOTI imaging system qualifies for Canadian cargo screening Government Security News X-ray security systems developer VOTI Inc.'s 3-D perspective XR3D-6 system has been qualified through Transport Canada's Screening Equipment Qualification Approval Process (QAP) for AirCargo Security (ACS), said the company on Sept. 4. The system ... See all stories on this topic » | ||
Air Canada reports record August load factor Canadian Skies Air Canada has reported a record August system load factor of 87.9 per cent, versus 87.8 per cent in August 2011, an increase of 0.1 percentage points. "This record load factor result for the month underscores our disciplined capacity management and ... See all stories on this topic » | ||
| ||
Pat Bay Air Base Honoured As National Historic Site CTV Vancouver Island NORTH SAANICH – The Pat Bay Air Base, now known as the Victoria International Airport, played a key role in the Second World War. Today it's being recognized as a national historic engineering site thanks to the work of the Canadian Civil Engineering ... See all stories on this topic » |
Comments
Post a Comment