UK recession shallower than expected Reuters LONDON (Reuters) - Britain's economy contracted less than thought during the second quarter, offering a higher base for an expected return to tepid growth and lifting the pound while supporting share prices. Other data showed Britain's financial ... See all stories on this topic » | ||
EU, US Recession Risks May Put the Brakes on Emerging-Market Expansion Wall Street Journal (blog) By Ian Talley. The euro-zone debt crisis, U.S. budget problems and potential domestic credit bubbles could wreak havoc in emerging markets if authorities don't act now to bolster their crisis buffers. So warns the International Monetary Fund Thursday ... See all stories on this topic » | ||
Durable goods drop worst since recession Reuters The Commerce Department said on Thursday durable goods orders dived 13.2 percent, the largest drop since January 2009, when the economy was in the throes of a recession. Orders for July were revised down to show a 3.3 percent increase instead of the ... See all stories on this topic » | ||
| ||
Spain presents budget, sees mild 2013 recession MarketWatch During the same news conference, Budget Minister Cristóbal Montoro Romero predicted Spain would experience a mild recession in 2013. The announcements come at a critical moment for Spain, with Prime Minister Mariano Rajoy under intense pressure to ... See all stories on this topic » | ||
How higher education may be easing the global recession Christian Science Monitor The key to understanding this year's report is the 2009 - 2010 global recession: “No group or country – no matter how well-educated – is totally immune from the effects of a worldwide economic downturn,” begins the Education at a Glance 2012 report ... See all stories on this topic » | ||
Fitch says fiscal cliff could set off global recession Examiner.com In a September 27, 2012 article the Wall Street Journal has reported on: "Guessing the Fiscal Cliff's Fate." As the story goes thus far in August 2011 Congress and President Obama agreed to cut $900 billion over 10 years from annually appropriated ... See all stories on this topic » | ||
| ||
| ||
Obama's 'Recovery' is Worse Than Recession RedState The problem here is not the recession that Obama complains he inherited. We are no longer losing jobs and GDP is no longer contracting. The problem is the recovery. In fact, we began recovering jobs and GDP during the spring of 2009. So yes, the ... See all stories on this topic » |
Comments
Post a Comment