Money fund assets rose $8.52 billion to $2.576 trillion in latest week Washington Post Assets of the nation's retail money market mutual funds fell $1.25 billion to $887.4 billion, the Washington-based mutual fund trade group said. Assets of taxable money market funds in the retail category fell $500 million to $699.53 billion. Tax ... See all stories on this topic » | ||
Race to the bottom on ETF fees benefits investors Huffington Post Index mutual funds have long been the first choice for anyone looking to invest on the cheap, but they're now being undercut by the lowest-cost ETFs. For example, Vanguard's lowest-cost stockmutual fund available to average investors, the 500 Index ... See all stories on this topic » | ||
US co buys 49% in Religare Mutual Fund Times of India MUMBAI: US-based investment management firm Invesco is buying 49% in Religare Mutual Fund in a deal that marks the re-entry of a foreign partner into the Indian asset management company. Religare MF was launched as a joint venture between Religare ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked Small-Cap Mutual Funds - Best of Funds NASDAQ Investors looking to mop up handsome gains over a short run often invest in small cap funds. Though riskier in character than other fund categories, these funds have the ability to deliver appreciably higher returns due to two primary reasons. Firstly ... See all stories on this topic » | ||
Top 5 Highest Yielding Zacks #1 Ranked International Bond Mutual Funds ... NASDAQ The fund invests the majority of its assets in fixed income securities issued from developing economies which are expected to provide high total return. The fund may also invest in high yielding bonds with low credit ratings. The international bond ... See all stories on this topic » | ||
Mutual Fund Outflow Soared In August Despite Rising Stock Market Investor's Business Daily Investors pulled $19.2 billion from stock funds in August, as net redemptions soared despite the market rising for a third straight month. July outflow was $9.45 billion. It was the sixth straight month of outflow, according to the Investment Company ... See all stories on this topic » | ||
| ||
Money market fund assets rose to $2.576 trillion The Associated Press NEW YORK (AP) — Total U.S. money market mutual fund assets rose $8.52 billion to $2.576 trillion for the week that ended Wednesday, the Investment Company Institute said Thursday. Assets of the nation's retail money market mutual funds fell $1.25 ... See all stories on this topic » | ||
Mutual-Fund Investors Shrugged Off QE3, ICI Data Shows Barron's (blog) By Brendan Conway. When it comes to mutual-fund flows, investors ran right over the Federal Reserve's QE3 announcement this month. The data suggest that QE3 had no discernible impact on the exodus from U.S. stock mutual funds. Investors pulled nearly ... See all stories on this topic » |
Comments
Post a Comment