Economic Signals Point to a 2013 Recession Wall Street Journal Data released this week by the Commerce Department waved bright red recession flags—orders for durable goods fell 13.2% in August and inflation-adjusted personal income fell 0.3%. President Obama is asking for more time to allow the lackluster ... See all stories on this topic » | ||
Indicator Shows Euro Zone In Recession Wall Street Journal By PAUL HANNON. An indicator that has correctly recorded contractions in the euro zone suggests the currency area has entered another recession, a development that would underline the difficulties for governments to resolve the currency area's fiscal ... See all stories on this topic » | ||
| ||
Greek retail sales plunge amid deep recession Sacramento Bee ATHENS, Greece -- Greece's statistical authority says domestic retail sales dropped eight percent in July compared with a year earlier, highlighting the painful impact of a four-year recession. The fall was worst in the clothing and footwear sector ... See all stories on this topic » | ||
Greece's 2013 budget to deepens cuts, sustain recession Chicago Tribune "It's going to be a tough budget, projecting a sixth year of recession," a senior government official told Reuters. "It will focus on further savings, incorporating measures agreed by the political leaders." "This budget will be another step to get the ... See all stories on this topic » | ||
Stock market indexes chip away at recession's loss Post-Bulletin Wall Street's rally may hit some rocks in the year's remaining three months, however, as investors brace for a Washington showdown over the “fiscal cliff” that, if unresolved, threatens to push the fragile U.S. economy back into recession. Investors ... See all stories on this topic » | ||
Japan Data Show Recession Risk Growing Wall Street Journal "Find someone who is optimistic about the economy and ask them how they can be," said Masamichi Adachi, senior economist at JPMorgan Securities Japan Co., adding that the possibility of the Japanese economy moving into a recession would increase if ... See all stories on this topic » | ||
Investors eye the 'cliff' as Obama gains in polls Businessweek The next fight could get just as messy, but most on Wall Street think Congress and Obama would eventually manage to postpone some of the $600-billion-plus "fiscal cliff" before the year is out and avoid tipping the economy into a recession. See all stories on this topic » | ||
Japan factory output hits 15-month low, raises risk of recession Reuters TOKYO (Reuters) - Japan's industrial output fell to a 15-month low in August, hit by sagging sales in its top export market China and confidence-sapping euro zone crisis, fuelling concerns that the world's third-largest economy could slip into ... See all stories on this topic » | ||
Data Point to Euro-Zone Recession Wall Street Journal The euro-zone economy has probably entered recession, while a jump in the inflation rate for the currency bloc is likely to limit European Central Bank President Mario Draghi's scope for further monetary policy easing. The London-based Centre for ... See all stories on this topic » |
Comments
Post a Comment